General Purpose Fluoroelastomer Base Polymer
Zitsanzo za Stock ndi Zaulere & Zilipo
Viton FKM chingamu yaiwisi ndi zopangira za rabara ya viton. Timapereka chingamu chabwino kwambiri cha ku China cha Viton FKM yaiwisi kuphatikiza Low Mooney, Middle Mooney ndi magiredi apamwamba a Mooney.
FD26 seriyo FKM chingamu yaiwisi ndi mtundu umodzi wa copolymer wopangidwa ndi vinylidene fluoride (VDF) ndi hexafluoropropylene (HFP). Ndi mtundu wamba wa FKM wowonetsa magwiridwe antchito onse. Mutha kupeza zambiri zazomwe zili m'munsimu.
Zinthu | Maphunziro | ||||
FD2601 | FD2602 | FD2603 | FD2604 | FD2605 | |
Kachulukidwe (g/cm3) | 1.82±0.02 | 1.82±0.02 | 1.82±0.02 | 1.82±0.02 | 1.82±0.02 |
Zomwe Fluorine (%) | 66 | 66 | 66 | 66 | 66 |
Viscosity ya Mooney (ML (1+10)121℃) | 25 | 40-45 | 60-70 | > 100 | 150 |
Kulimba kwamphamvu pambuyo pochiritsa positi (Mpa) 24h, 230 ℃ | ≥11 | ≥11 | ≥11 | ≥13 | ≥13 |
Kutalikitsa pa nthawi yopuma pambuyo pochiritsa (%)24h, 230 ℃ | ≥180 | ≥150 | ≥150 | ≥150 | ≥150 |
Kupanikizika kokhazikika (%) 70h, 200 ℃ | ≤25 |
FD24 serial FKM yaiwisi chingamu ndi mtundu umodzi wa terpolymer wopangidwa ndi vinylidene fluoride (VDF), hexafluoropropylene (HFP) ndi tetrafluoroethylene (TFE). Ma Terpolymers ali ndi fluorine wambiri poyerekeza ndi ma copolymers (nthawi zambiri pakati pa 68 ndi 69 peresenti yolemera ya fluorine), yomwe
zimabweretsa kukana bwino kwa mankhwala ndi kutentha. Mutha kupeza zambiri zazomwe zili m'munsimu.
FD2462 | FD2463 | FD2465 | FD2465L | FD2465H | |
Zomwe Fluorine | 68.5 | 68.5 | 68.5 | 65 | 69.5 |
Kachulukidwe (g/cm3) | 1.85 | 1.85 | 1.85 | 1.81 | 1.88 |
Viscosity ya Mooney (ML (1+10)121℃) | 70 ± 10 | 40 ± 10 | 45 ± 15 | 50 ± 10 | 40 ± 20 |
Kulimba kwamphamvu pambuyo pochiritsa positi (Mpa) 24h, 230 ℃ | ≥11 | ≥11 | ≥11 | ≥11 | ≥11 |
Kutalikitsa pa nthawi yopuma pambuyo pochiritsa (%)24h, 230 ℃ | ≥180 | ≥180 | ≥180 | ≥180 | ≥180 |
Kupanikizika kokhazikika (%) 200 ℃ 70H compress 20% | ≤30% | ≤30% | ≤30% | ≤30% | ≤40% |
Kukana kwamafuta (200 ℃ 24H) RP-3 mafuta | ≤5% | ≤5% | ≤5% | ≤5% | ≤2% |
Kutentha kwagalasi (TG) | >-15 ℃ | >-15 ℃ | >-15 ℃ | >-21 ℃ | >-13 ℃ |
Madzi (%) | ≤0.15 | ≤0.15 | ≤0.15 | ≤0.15 | ≤0.15 |
Phukusi ndi Kusunga
Fluoroelastomer amasindikizidwa koyamba mu PE bag-weights 5kgs pa thumba, kenaka amaikidwa mu bokosi la makatoni. Net kulemera pa bokosi: 25kgs
Fluoreolastomer iyenera kusungidwa pamalo ozizira, owuma komanso mpweya wabwino. Nthawi ya alumali ndi miyezi 24 kuyambira tsiku lopanga.