General Molding Solid Precipitated Silicone Compound
Zitsanzo za Stock ndi Zaulere & Zilipo
Rabara ya silikoni ndi yosasunthika, yosasunthika, komanso yosagwirizana ndi malo ovuta kwambiri komanso kutentha kuchokera ku -55 mpaka 300 °C (-67 mpaka 572 °F) ndikusungabe zinthu zake zothandiza. Itha kupezeka muzinthu zosiyanasiyana, kuphatikiza: ma voltage line insulators, ntchito zamagalimoto; kuphika, kuphika, ndi kusunga zakudya; zamagetsi; zipangizo zachipatala ndi implants, etc.
General ntchito silikoni
● Kuchita bwino pokonza
● Kukhazikika bwino
● Kupirira
● Kumwa madzi bwino
● Kuchiza mofulumira
● Kutulutsa bwino nkhungu
● FDA, Rohs certified
Deta yaukadaulo
Zinthu |
|
| Mtengo | ||||
Mtengo wa TN-720 | Mtengo wa TN-730 | Mtengo wa TN-740 | Mtengo wa TN-750 | Mtengo wa TN-760 | Mtengo wa TN-770 | Mtengo wa TN-780 | |
Maonekedwe | Translucent, yosalala pamwamba, palibe zonyansa | ||||||
Kuchulukana (g/cm3) | 1.06±0.03 | 1.08±0.03 | 1.12±0.03 | 1.15±0.03 | 1.19±0.03 | 1.22±0.03 | 1.24±0.03 |
Kulimba (Shore A) | 20±2 | 30±2 | 40±2 | 50±2 | 60±2 | 70±2 | 80±2 |
Kulimba kwamphamvu (Mpa)≥ | 4.0 | 6.0 | 6.5 | 7.5 | 7.5 | 7.0 | 7.0 |
Elongation(%)≥ | 750 | 650 | 550 | 450 | 400 | 280 | 150 |
Mphamvu ya misozi (kN/m)≥ | 8 | 10 | 10 | 12 | 10 | 10 | 8 |
Kuchepa (%) | 3.7-4.3 | 3.6-34.1 | 3.3-3.9 | 3.1-3.7 | 2.9-3.5 | 2.8-3.4 | 2.7-3.3 |
Pulasitiki | 120-150 | 135-160 | 165-195 | 200-230 | 235-255 | 290-320 | 315-345 |
Kulongedza
20kgs pa katoni, 1000kgs pa mphasa
Storage
Adzayikidwa m'malo owuma komanso opanda mpweya. Kutsimikizika ndi miyezi 6.
Akupempha
Ma mbale a keke, mbali zina zosindikizira.
Fsilicone extrusion
● High extrusion liwiro, palibe kuwira, pamwamba yosalala, wabwino processing ntchito.
● FDA, LFGB, ROHS, REACH ndi satifiketi
Kugwiritsa ntchito
Oyenera extruding rabara payipi, kusindikiza Mzere, etc.
Zinthu |
|
| Mtengo | ||
Mtengo wa TN-930 | Mtengo wa TN-730 | Mtengo wa TN-950 | Mtengo wa TN-960 | Mtengo wa TN-970 | |
Maonekedwe | Transparent olimba | ||||
Kuchulukana (g/cm3) | 1.09±0.03 | 1.1±0.03 | 1.12±0.03 | 1.13±0.03 | 1.15±0.03 |
Kulimba (Shore A) | 30±2 | 40±2 | 50±2 | 60±2 | 70±2 |
Kulimba kwamphamvu (Mpa)≥ | 6 | 6.5 | 7 | 7 | 7.5 |
Elongation(%)≥ | 450 | 350 | 250 | 200 | 150 |
Mphamvu ya misozi (kN/m)≥ | 10 | 10 | 12 | 12 | 15 |
Kuchepa (%) | 3.5-4.1 | 3.3-3.9 | 3.1-3.7 | 3.0-3.6 | 2.8-3.4 |
Pulasitiki | 140-170 | 170-190 | 170-200 | 190-230 | 220-260 |
Silicone yamakalasi ena timapereka:
Platinummphira wa silicone
Madzimphira wa silicone
mphira wa silicone wowotcha
Mpira wa silikoni wokhazikika