Alkali Steam Resistance FEPM Aflas Compound
Zitsanzo za Stock ndi Zaulere & Zilipo
Poyerekeza ndi rabala wamba wa fluoro, AflasFEPMali ndi kukana bwino kwa alkali ndi asidi. Kusungunula kwamagetsi kwabwinoko komanso kusakwanira.
● Kulimba: 75 Shore A
● Mtundu: Wakuda, wofiirira
● Kugwiritsa ntchito: pangani mphete za O, mphete zosaoneka bwino, ma gaskets
● Ubwino: kukana bwino kwa alkali ndi asidi. Kusungunula kwamagetsi kwabwinoko komanso kusakwanira.
● Kuipa: kukonza ndi kovuta
Deta yaukadaulo
Zinthu | Chigawo | FD4675 |
Katundu Wanthawi Zonse | ||
Zomwe Fluorine: | % | 57 |
Mphamvu yokoka | g/cm3 | 1.65 |
Mtundu | Black kapena mitundu ina iliyonse | |
Makhalidwe Ochiritsira: | ||
Monsanto Moving Die Rheometer 【MDR2000®】 100cpm, 0.5 ° Arc, mphindi 6@177 ℃ | ||
ML, Minimum Torque, 0.23 | N·m | 0.24 |
MH, Maximum Torque, | N·m | 0.82 |
ts2【Nthawi mpaka 2 inchi-lb kukwera kuchokera pachochepa】 | 2'45″ | |
t90【Nthawi yochiza 90%】 | 4'50″ | |
Katundu Wakuthupi | ||
Press Cure mphindi 10@170℃Post Cure 5 hours@200℃ | ||
Kulimbitsa Mphamvu【ASTM D412】 14.5 | Mpa | 13 |
Elongation panthawi yopuma【ASTM D412】 | % | 300 |
Hardness Shore A【ASTM D 2240) | 74 | |
Post Cure maola 20@200℃ | ||
Kulimbitsa Mphamvu【ASTM D412】 14.5 | Mpa | 15.8 |
Elongation panthawi yopuma【ASTM D412】 | % | 260 |
Hardness Shore A【ASTM D 2240) | 77 | |
Compress set【ASTM D395 Njira B,24h@200℃】 | % | 15 |
Kusungirako
Zida za mphira za FKM ziyenera kusungidwa pamalo ozizira, owuma komanso mpweya wabwino. Nthawi ya alumali ndi miyezi 12 kuyambira tsiku lopanga.
Phukusi
1. Kuti tipewe zosakaniza zimamatirana, timagwiritsa ntchito filimu ya PE pakati pa gawo lililonse la mankhwala a FKM.
2. Aliyense 5kgs mu mandala PE thumba.
3. Aliyense 20kgs/25kgs mu katoni.
4. 500kgs pa mphasa, ndi n'kupanga kulimbitsa.